Overall visibility score
72.4
↑ 8.6 ptsComposite score across all tracked providers
Performance
Compared with the previous 30 days
72.4
↑ 8.6 ptsComposite score across all tracked providers
64.8%
↑ 4.2%Brand appeared in 1,607 of 2,480 answers
41.3%
↑ 2.7%Client domain cited in tracked responses
27.6%
↑ 3.9%Mentions relative to the tracked competitor set
Share of tracked responses by provider
Jump back in
Reports
| Report | Period | Owner | Status | Updated | Open |
|---|---|---|---|---|---|
| July GEO performanceMonthly client report | Jul 1–31, 2026 | Maya Adams | Published | Aug 3, 2026 | |
| Q2 visibility reviewQuarterly strategy report | Apr 1–Jun 30, 2026 | Jon Bell | Published | Jul 8, 2026 | |
| Content opportunity briefTargeted action plan | Jun 1–30, 2026 | Maya Adams | Draft | Jul 2, 2026 | |
| Baseline visibility auditBenchmark report | May 1–31, 2026 | Jon Bell | Archived | Jun 5, 2026 |
Content
The five latest items across the workspace
| Content piece | Type | Stage | Action required | Updated | Open |
|---|---|---|---|---|---|
| The complete guide to virtual primary care/resources/virtual-primary-care | Guide | Internal review | Verify product claims | 2 hours ago | |
| Acme Health vs. traditional clinics/compare/traditional-clinics | Comparison | Outline | Approve structure | Yesterday | |
| Can virtual care reduce employee absence?/insights/employee-absence | Article | Drafting | Add supporting evidence | Aug 8, 2026 | |
| Healthcare benefits for distributed teams/solutions/distributed-teams | Landing page | Final review | Legal sign-off | Aug 6, 2026 | |
| 2026 employee wellness benchmarks/research/wellness-benchmarks | Research | Published | Monitor performance | Aug 2, 2026 |
Agency growth
Sell GEO services
Static dashboard wireframe · Fictional workspace and metrics · No controls are connected